State EV & EVSE Numbers

Current
| State | Population | Registered BEVs | Registered PEVs | DCFC Ports | L2 Ports |
|---|---|---|---|---|---|
| AL | 5,108,468 | 13,000 | 5,800 | 713 | 679 |
| AZ | 7,431344 | 89,800 | 25,600 | 1,140 | 2,953 |
| CO | 5,877,610 | 90,100 | 37,500 | 1,153 | 4,745 |
| CT | 3,617,176 | 31,600 | 37,500 | 574 | 3,018 |
| DC | 678,972 | 8,100 | 3,700 | 58 | 1,026 |
| FL | 22,610,726 | 254,900 | 57,300 | 3,064 | 8,281 |
| GA | 11,029,227 | 92,400 | 22,700 | 1,464 | 4,251 |
| IN | 6,862,199 | 26,100 | 12,900 | 756 | 1,055 |
| KS | 2,940,564 | 11,300 | 5,600 | 263 | 884 |
| LA | 4,573,749 | 8,200 | 4,000 | 298 | 437 |
| ME | 1,395,722 | 7,400 | 7,600 | 287 | 954 |
| MI | 10,037,261 | 50,300 | 29,100 | 1,005 | 2,824 |
| MN | 5,737,915 | 37,100 | 16,100 | 700 | 1,913 |
| MO | 6,196,156 | 29,600 | 13,900 | 621 | 2,307 |
| MT | 1,132,812 | 4,600 | 2,500 | 233 | 193 |
| NC | 10,835,491 | 70,200 | 23,700 | 1,390 | 3,500 |
| NJ | 9,290,841 | 134,800 | 23,700 | 1,463 | 3,117 |
| NY | 19,571,216 | 131,300 | 92,300 | 2,112 | 14,058 |
| OH | 11,785,935 | 50,400 | 24,000 | 1,131 | 3,185 |
| OK | 4,053,824 | 22,800 | 33,000 | 947 | 592 |
| PA | 12,961,683 | 70,200 | 38,900 | 1,316 | 3,679 |
| SD | 919,318 | 1,700 | 1,300 | 147 | 172 |
| TN | 7,126,489 | 33,200 | 11,000 | 779 | 1,703 |
| UT | 3,417,734 | 40,000 | 13,000 | 512 | 2,038 |
| VA | 8,715,698 | 84,900 | 26,800 | 1,326 | 3,645 |
| WI | 5,910,955 | 24,900 | 12,500 | 638 | 1,119 |
| WY | 584,057 | 1,100 | 800 | 132 | 144 |
State population data from the U.S. Census. Registered EV data is from the Alternative Fuels Data Center based on light-duty vehicle reports from 2023. DC Fast Charger and Level 2 station data is from the U.S. DOE
Alternative Fuel Station Locator state results, and refers to the number of "stations" or locations where one or more DCFC/Level 2 units can be found (adjusted in March 2025).

2022 and Before
| State | Population | Registered BEVs | Registered PEVs | DCFC Stations | L2 Stations |
|---|---|---|---|---|---|
| AL | 5,039,877 | 4,700 | 8,000 | 48 | 189 |
| CO | 5,812,069 | 37,000 | 53,100 | 248 | 1,336 |
| FL | 21,781,128 | 95,600 | 127,800 | 334 | 2,199 |
| GA | 10,799,566 | 34,000 | 47,600 | 226 | 1,226 |
| KS | 2,934,582 | 4,500 | 7,800 | 34 | 420 |
| LA | 4,624,047 | 3,200 | 5,200 | 22 | 133 |
| MO | 6,168,187 | 10,000 | 17,200 | 87 | 883 |
| NC | 10,551,162 | 25,200 | 38,700 | 157 | 867 |
| OH | 11,780,017 | 21,200 | 34,300 | 158 | 900 |
| PA | 12,964,056 | 26,800 | 44,600 | 139 | 1,022 |
| TN | 6,975,218 | 12,200 | 18,500 | 73 | 507 |
| UT | 3,337,975 | 16,500 | 24,000 | 91 | 640 |
| VA | 8,642,274 | 30,700 | 46,500 | 189 | 853 |
| WI | 5,895,908 | 9,300 | 17,000 | 61 | 358 |
State population data from the U.S. Census. Registered EV data is from the Alternative Fuels Data Center based on light-duty vehicle reports from 2021. DC Fast Charger and Level 2 station data is from the U.S. DOE
Alternative Fuel Station Locator state results, and refers to the number of "stations" or locations where one or more DCFC/Level 2 units can be found (adjusted in September 2022).


