State EV & EVSE Numbers

State | Population | Registered BEVs | Registered PEVs | DCFC Stations | L2 Stations |
---|---|---|---|---|---|
AL | 5,039,877 | 4,700 | 8,000 | 48 | 189 |
CO | 5,812,069 | 37,000 | 53,100 | 248 | 1,336 |
FL | 21,781,128 | 95,600 | 127,800 | 334 | 2,199 |
GA | 10,799,566 | 34,000 | 47,600 | 226 | 1,226 |
KS | 2,934,582 | 4,500 | 7,800 | 34 | 420 |
LA | 4,624,047 | 3,200 | 5,200 | 22 | 133 |
MO | 6,168,187 | 10,000 | 17,200 | 87 | 883 |
NC | 10,551,162 | 25,200 | 38,700 | 157 | 867 |
OH | 11,780,017 | 21,200 | 34,300 | 158 | 900 |
PA | 12,964,056 | 26,800 | 44,600 | 139 | 1,022 |
TN | 6,975,218 | 12,200 | 18,500 | 73 | 507 |
UT | 3,337,975 | 16,500 | 24,000 | 91 | 640 |
VA | 8,642,274 | 30,700 | 46,500 | 189 | 853 |
WI | 5,895,908 | 9,300 | 17,000 | 61 | 358 |
State population data from the U.S. Census. Registered EV data is from the Alternative Fuels Data Center based on light-duty vehicle reports from 2021. DC Fast Charger and Level 2 station data is from the U.S. DOE
Alternative Fuel Station Locator state results, and refers to the number of "stations" or locations where one or more DCFC/Level 2 units can be found (adjusted in September 2022).

