State EV & EVSE Numbers

Current
State | Population | Registered BEVs | Registered PEVs | DCFC Ports | L2 Ports |
---|---|---|---|---|---|
AL | 5,039,877 | 8,700 | 4,400 | 264 | 470 |
CO | 5,812,069 | 59,900 | 24,000 | 860 | 3,462 |
FL | 21,781,128 | 168,000 | 45,800 | 1,966 | 5,621 |
GA | 10,799,566 | 18,100 | 147,200 | 888 | 3,106 |
KS | 2,934,582 | 7,600 | 4,300 | 187 | 832 |
LA | 4,624,047 | 5,900 | 2,900 | 193 | 367 |
MO | 6,168,187 | 17,900 | 10,400 | 340 | 2,054 |
NC | 10,551,162 | 45,600 | 18,800 | 843 | 2,291 |
OH | 11,780,017 | 34,100 | 17,800 | 576 | 2,515 |
PA | 12,964,056 | 47,400 | 25,400 | 838 | 2,687 |
TN | 6,975,218 | 22,000 | 8,900 | 361 | 1,316 |
UT | 3,337,975 | 28,800 | 10,200 | 293 | 1,653 |
VA | 8,642,274 | 56,600 | 21,700 | 928 | 2,272 |
WI | 5,895,908 | 15,700 | 10,000 | 298 | 818 |
State population data from the U.S. Census. Registered EV data is from the Alternative Fuels Data Center based on light-duty vehicle reports from 2021. DC Fast Charger and Level 2 station data is from the U.S. DOE
Alternative Fuel Station Locator state results, and refers to the number of "stations" or locations where one or more DCFC/Level 2 units can be found (adjusted in September 2022).

2022 and Before
State | Population | Registered BEVs | Registered PEVs | DCFC Stations | L2 Stations |
---|---|---|---|---|---|
AL | 5,039,877 | 4,700 | 8,000 | 48 | 189 |
CO | 5,812,069 | 37,000 | 53,100 | 248 | 1,336 |
FL | 21,781,128 | 95,600 | 127,800 | 334 | 2,199 |
GA | 10,799,566 | 34,000 | 47,600 | 226 | 1,226 |
KS | 2,934,582 | 4,500 | 7,800 | 34 | 420 |
LA | 4,624,047 | 3,200 | 5,200 | 22 | 133 |
MO | 6,168,187 | 10,000 | 17,200 | 87 | 883 |
NC | 10,551,162 | 25,200 | 38,700 | 157 | 867 |
OH | 11,780,017 | 21,200 | 34,300 | 158 | 900 |
PA | 12,964,056 | 26,800 | 44,600 | 139 | 1,022 |
TN | 6,975,218 | 12,200 | 18,500 | 73 | 507 |
UT | 3,337,975 | 16,500 | 24,000 | 91 | 640 |
VA | 8,642,274 | 30,700 | 46,500 | 189 | 853 |
WI | 5,895,908 | 9,300 | 17,000 | 61 | 358 |
State population data from the U.S. Census. Registered EV data is from the Alternative Fuels Data Center based on light-duty vehicle reports from 2021. DC Fast Charger and Level 2 station data is from the U.S. DOE
Alternative Fuel Station Locator state results, and refers to the number of "stations" or locations where one or more DCFC/Level 2 units can be found (adjusted in September 2022).

