PA2 – Consumer Education and Chapter Development
Consumer Education

DIRECT ENGAGEMENTS
Part of the work under Priority Area #2 in the project is directly engaging consumers about electric vehicles. This can only be achieved via in-person interactions at events where EVs are being showcased or available for rides or drives (typically called “Ride & Drives”). The below numbers are from the DEUSA1 states from the past two years of interactions (Y1 = 2021, Y2 = 2022). Year 3 for those states will end in December 2023, while the DEUSA2 states numbers will start in October 2023.
State | Y1 | Y2 | Y3 |
---|---|---|---|
AL | 300 | 1,900 | |
CO | 3,948 | 6,180 | |
FL | 1,549 | 570 | |
GA | 385 | 754 | |
KS | 469 | 500 | |
LA | 350 | 4,447 | |
MO | 975 | 6,200 | |
NC | 1,065 | 427 | |
OH | 320 | 459 | |
PA | 1,029 | 4,673 | |
TN | 1,537 | 2,539 | |
UT | 407 | 849 | |
VA | 3,725 | 700 | |
WI | 263 | 927 |

SOCIAL OUTREACH
Another facet of the work is to utilize our social media channels to reach and educate citizens, encourage them to attend in-person events, and otherwise engage in virtual outreach efforts. The below table shows the varying achievements of different states (all who exceeded project goals). Beneath that are the social media channels of the state “Drive Electric” programs, or the coalition channels that the in-state partners used. [Imp.s = Impressions, Eng.s = Engagements across all social media channels for that state]
State | Y1 - Imp.s | Y2 - Imp.s | Y1 - Eng.s | Y2 - Eng.s |
---|---|---|---|---|
AL | 14,406,973 | 29,762,929 | 933 | 4,176 |
CO | 64,167 | 111,110 | 3,781 | 4,090 |
FL | 74,462 | 41,504 | 4,266 | 3,323 |
GA | 40,363 | 39,294,129 | 897 | 560 |
KS | 1,182 | 40,197 | 117 | 325 |
LA | 25,978 | -- | 1,743 | 5,599 |
MO | 20,760 | 46,242 | 368 | 1,220 |
NC | 109,814 | 10,340 | 1,727 | 391 |
OH | 48,400 | 37,451 | 878 | 861 |
PA | 24,216 | 90,957 | 869 | 9,027 |
TN | 527,738 | 25,930,828 | 53,466 | 18,012 |
UT | 53,815 | 32,328 | 409 | 7,726 |
VA | 11,536 | 48,802 | 137 | 1,326 |
WI | 61,428 | 126,024 | 3,949 | 8,103 |

Chapter Development

The map below is a visual of all of the chapter work that DEUSA states have done to create new EV chapters, or strengthen chapters in need of help. The purpose of these chapters is to provide communities with local EV education. Being able to sit in and drive one or more EVs is the best way to overcome this critical barrier to EV interest and adoption, and our chapter-development efforts are directly attacking that barrier. (Different colors are used within each category of chapter development to help distinguish between adjoining chapters).



