PA2 – Consumer Education and Chapter Development

Chapter Development

The below map highlights the chapter work that DEUSA states have completed since 2021 to create new EV chapters, or strengthen chapters in need of help. The purpose of these chapters is to provide their own communities with local EV, charging, and other educational information. Being able to sit in and drive one or more EVs is the best way to overcome this barrier to EV interest and adoption, and our chapter-development efforts are directly attacking that barrier. (Different colors are used within each category of chapter development to help distinguish between adjoining chapters).
Recent updates (2025- 2026):
- Drive Electric MI = Adding their emerging chapters regions
- Drive EV OK = adding their emerging chapters regions
- Drive Electric AZ = Adding “Route 66 Kingman” chapter areas, and expanding the “Three Rivers Tribes” to encompass ALL of the tribes in AZ and be called the “Native Nations” Chapter
- Drive Electric Montana = Adding the Bozeman Chapter
- Drive Electric Wyoming = Adding the Teton County Chapter
- Drive Electric TN = Adding the “Drive Electric Memphis” chapter


Consumer Education

DIRECT ENGAGEMENTS
Part of the work under Priority Area #2 in the project is directly engaging consumers about electric vehicles. This can only be achieved via in-person interactions at events where EVs are being showcased or available for rides or drives (typically called “Ride & Drives”). The numbers below are from the DEUSA1 and DEUSA2 states over three years of interactions. The DEUSA2 states numbers are still in progress.
| State | Y1 | Y2 | Y3 |
|---|---|---|---|
| AL | 300 | 1,900 | 1,695 |
| AZ | 14,696 | 27,737 | |
| CO | 3,948 | 6,180 | 6,884 |
| CT | 200 | 404 | |
| DC | 1,406 | 350 | |
| FL | 1,549 | 570 | 1,322 |
| GA | 385 | 754 | 820 |
| IN | 310 | 495 | |
| KS | 469 | 500 | 673 |
| LA | 350 | 4,447 | 8,334 |
| ME | 200 | 540 | |
| MI | 237 | 906 | |
| MN | 3,722 | ||
| MO | 975 | 6,200 | |
| MT | 342 | 400 | |
| NC | 1,065 | 427 | 718 |
| NJ | 550 | 405 | |
| NY | 212 | 480 | |
| OH | 320 | 459 | 850 |
| OK | 300 | ||
| PA | 1,029 | 4,673 | |
| SD | 100 | ||
| TN | 1,537 | 2,539 | 6,541 |
| UT | 407 | 849 | 8,185 |
| VA | 3,725 | 700 | 401 |
| WI | 263 | 927 | 2,222 |
| WY | 379 | 415 |

SOCIAL OUTREACH
Another facet of the work is to utilize our social media channels to reach and educate citizens, encourage them to attend in-person events, and otherwise engage in virtual outreach efforts. The table below shows the varying achievements of our DEUSA1 states as Impressions and Engagements. DEUSA2 state data is being accumulated and added as the project progresses.
| Impressions | Engagements | ||||||
|---|---|---|---|---|---|---|---|
| State | Initiative | Y1 | Y2 | Y3 | Y1 | Y2 | Y3 |
| AL | Drive Electric Alabama | 14,406,973 | 29,762,929 | 1,650,217 | 933 | 4,176 | 2,572 |
| AZ | Drive Electric Arizona | 32,999 | 46,126 | 5,549 | 40,680 | ||
| CO | Drive Electric Colorado | 64,167 | 111,110 | 81,000 | 3,781 | 4,090 | 5,800 |
| CT | Drive Electric Connecticut | 20,321 | 53,659 | 2,789 | 213 | ||
| DC | Drive Electric DC | 29,718 | 498,907 | 121 | 1,013 | ||
| FL | Drive Electric Florida | 74,462 | 41,504 | 40,142 | 4,266 | 3,323 | 2,751 |
| GA | Drive Electric Georgia | 40,363 | 39,294,129 | 45,093 | 897 | 560 | 287 |
| IN | Go EV Indiana | 32,396 | 49,115 | 10,047 | 29,087 | ||
| KS | Electrify Kansas | 1,182 | 40,197 | 46,765 | 117 | 325 | 203 |
| LA | Drive Electric Florida | 25,978 | -- | 21,595 | 1,743 | 5,599 | 1,246 |
| ME | Drive Electric Maine | 24,761 | 229 | ||||
| MI | Drive Electric Michigan | 21,197 | 105 | ||||
| MN | Drive Electric Minnesota | 20,027 | 329 | ||||
| MO | Electrify Missouri | 20,760 | 46,242 | 368 | 1,220 | ||
| MT | Drive Electric Montana | 23,346 | 80 | ||||
| NC | Plug In NC | 109,814 | 10,340 | 44,860 | 1,727 | 391 | 402 |
| NJ | Drive Electric New Jersey | 21,354 | 46,705 | 177 | 2,880 | ||
| NY | Mission Electric | 22,969 | 44,046 | 535 | 2,880 | ||
| OH | Drive Electric Ohio | 48,400 | 37,451 | 19,776 | 878 | 861 | 727 |
| OK | Drive EV Oklahoma | 14,879 | 3,742 | 559 | 211 | ||
| PA | Drive Electric PA | 24,216 | 90,957 | 869 | 9,027 | ||
| TN | Drive Electric TN | 527,738 | 25,930,828 | 15,340 | 53,466 | 18,012 | 143 |
| UT | Drive Electric Utah | 53,815 | 32,328 | 13,679 | 409 | 7,726 | 43,574 |
| VA | Drive Electric Virginia | 11,536 | 48,802 | 41,697 | 137 | 1,326 | 1,024 |
| WI | Drive Electric Wisconsin | 61,428 | 126,024 | 49,192 | 3,949 | 8,103 | 4,764 |
| WY | Drive Electric Wyoming | 20,531 | 40,938 | 2,443 | 474 | ||







